Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
140 | 123 | 137 | 119 |
Enrollment by Gender: | |
---|---|
Male | 262 |
Female | 257 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 144 |
Asian | 3 |
Black or African American | 3 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 13 |
White | 342 |
Hayward Middle, WI
(< 0.1 mile) Hayward Intermediate, WI (< 0.1 mile) Hayward 4 Learning, WI (< 0.1 mile) Northern Waters Environmental School, WI (< 0.1 mile) |
Hayward Primary, WI
(1.4 miles NE)
Hayward Ctr for Individualized Learning, WI (1.9 miles ENE) Lac Courte Oreilles Ojibwa School, WI (8.1 miles ESE) |
Northwoods Mennonite School, WI
(7.5 miles SSE)
St. Francis Solanus School, WI (9.8 miles SE) |